| Features: |
| • | Current consumption: approx. 7 mA |
| • | Applied Voltage 5V DC ±10% |
| • | 0.5V to 4.5V output |
| • | Linearity (independent): ±3.0% |
| • | Lever Electrical Angle: 30° Max. |
| • | Resolution: Essentially Infinite |
| • | ±15° from center deflection angle |
| • | Life expectancy: 5 million operations |
| • | Spring return to center |
| • | Housing material: High temp. thermoplastic |
| • | IP65 Rating |
 Options: |
| • | Friction clutch (holds position, replaces spring return) |
| • | Spring return to one end |
| Outputs: (see PDF engineering drawing) |
| • | Type P - Dual Isolated outputs, same polarity |
| • | Type X - Dual Isolated outputs, opposite polarities |
| • | Type S - Single output terminal A |
| Handle: (see PDF engineering drawing) |
| • | Handle Style X1 |
| • | Handle Style X2 |
| • | Handle Style X3
 |

|